Portable water quality multi-parameter and digester and electrochemistry in-one analyzer LH-C700
LH-C700 adopts Lianhua's self-developed LHOS operating system. The instrument has powerful detection functions and supports pH/dissolved oxygen/conductivity/ORP/salinity/turbidity/COD/ammonia nitrogen/total phosphorus/total nitrogen/heavy metals/inorganic matter, etc. It adopts an integrated dual-temperature zone digestion and colorimetric design, retains the dual-diameter rotating tube colorimetric function, and has the on-site law enforcement function of taking photos and videos. It is a powerful assistant for comprehensive law enforcement in the wild.
- Overview
- Technical Parameters
- All parameters
- Inquiry
- Related Products
Features
1) Electrode method + spectrophotometry: basically covers all the needs of outdoor water quality testing, convenient and worry-free;
2) 360° rotating colorimetry: supports 25mm and 16mm colorimetric tubes for rotating colorimetry, and supports 10-30mm cuvettes for colorimetry;
3) 720P high-definition camera: on-site photo taking or video recording, recording field testing information;
4) 12-hole dual-temperature zone digestion: two temperature zones are independently controlled, suitable for multi-index and batch project testing
5) No battery life anxiety for outdoor testing: built-in 19.2Ah high-capacity lithium battery, up to 8 hours of battery life under comprehensive working conditions;
6) Standard curve formulation and calibration: supports custom calibration of coefficient curves and sample curves;
7) LHOS operating system: based on Android customization, the interface is simple and easy to use, and the data analysis is powerful;
8) Digital electrodes are accurate and stable: signal transmission and processing efficiency are faster, strong anti-interference and accurate measurement values.
Technical Parameters
| Instrument name | Portable multi-parameter water quality analyzer | ||
| Instrument model | LH-C700 | ||
| Measurement range | Photometric method | COD:(0-15000)mg/L; | |
| NH3/NH4:(0-200)mg/L; | |||
| TP:(0-100)mg/L; | |||
| TN:(0-150)mg/L;Others...... | |||
| Electrode method | pH:(0-14)pH; | ||
| DO:(0-20)mg/Lor0-200)%Saturation | |||
| Conductivity:(0.01-100)mS/cm; | |||
| ORP:(-999~999)mV; | |||
| Turbidity:(0-1000)NTU; | |||
| TDS:(5-50000)mg/L; | |||
| Salinity:0.01-35ppt(‰) | |||
| Accuracy | Photometry | ≤±5%;Others:≤±10% | |
| Electrode method | pH:±0.02pH;Dissolved oxygen:±1%;Conductivity:±1%;ORP:±20mV;Turbidity:±5% or 0.3NTU;TDS:±1%;Salinity:±1% | ||
| Resolution | Photometry Electrode method |
0.001Abs pH:0.01;Dissolved oxygen:0.01;ORP:0.01;Turbidity:0.1NTU;Conductivity:0.1μS/cm or 0.01mS/cm;TDS:0.01mg/L;Salinity:0.01ppt(‰) |
|
| Number of curves | 665 | Repeatability | ≤±3% |
| Colorimetric method | 16mm/25mm vilas & 10mm/30mm glass cell | Response time | PH, ORP, turbidity: 5 seconds; |
| Dissolved oxygen, conductivity, TDS, salinity: 10 seconds | |||
| Electrode wire length | 3/5m; | Parameter switching | Automatic |
| Temperature Control Range | Room temperature-190℃ | Temperature indication error | <±2℃ |
| Uniformity of temperature field | ≤2℃ | Dissolving mode | 10 preset modes+5 custom modes |
| Timing range | 1-600 min | Timing accuracy | 0.2 s/h |
| Display | 7 inches; 1024 × 600 touch screen | Camera resolution | 1080 × 720 (720P Full HD) |
| Storage | Date:50 million sets/video: 1000 minutes (60 seconds per video) | Battery capacity | 24V 19.2Ah |
| Charging method | AC 220V | Printer | Thermal line printer |
| Host weight | 10.5kg | Host size | (430×345×188)mm |
| Weight of experimental box | 7kg | Experimental box size | (479×387×155)mm |
| Weight of electrode box | 6kg | Electrode box size | (479×387×155)mm |
| Ambient temperature | (5-40)℃ | Ambient humidity | ≤85%(No condensation) |
| Rated voltage | 24V | Power waste | 180W |
All parameters
| NO. | Name | Analysis method | Measuring range(mg/L) |
| 1 | pH | Digital electrode method | 0-14pH |
| 2 | Dissolved oxygen | 0-20 | |
| 3 | Conductivity | 0.01-100mS/cm | |
| 4 | ORP | -999-999mV | |
| 5 | TDS | (5-50000)mg/L | |
| 6 | Salinity | 0.01-35ppt(‰) | |
| 7 | Turbidity | 0-1000NTU | |
| 8 | COD | Rapid digestion spectrophotometry | 0-15000 |
| 9 | Permanganate index | Potassium permanganate oxidation spectrophotometric method | 0.3-5 |
| 10 | Ammonia nitrogen Nessler | Nessler's reagent spectrophotometric method | 0-200(segmentation) |
| 11 | Ammonia nitrogen salicylic acid | Salicylic acid spectrophotometric method | 0.02-50 |
| 12 | Total phosphorus ammonium molybdate | Ammonium molybdate spectrophotometric method | 0-12(segmentation) |
| 13 | Total phosphorus vanadium molybdenum yellow | Vanadium molybdenum yellow spectrophotometric method | 2-100 |
| 14 | Total nitrogen | Color changing acid spectrophotometric method | 0-150 |
| 15 | Volatile fatty acids | Esterification spectrophotometry | 20-3600 |
| 16 | Chroma | Platinum cobalt color system | 0-500Hazen |
| 17 | Suspended solids | Direct colorimetric method | 0-1000 |
| 18 | Copper | BCA photometric method | 0.02-50 |
| 19 | Iron | Phenanthroline spectrophotometric method | 0.01-50 |
| 20 | Nickel | Dimethylglyoxime spectrophotometric method | 0.1-40 |
| 21 | Hexavalent chromium | Diphenylcarbazide spectrophotometric method | 0.01-10 |
| 22 | Total chromium | Diphenylcarbazide spectrophotometric method | 0.01-10 |
| 23 | Lead | Xylenol Orange spectrophotometric method | 0.05-50 |
| 24 | Zinc | Zinc reagent spectrophotometric method | 0.1-10 |
| 25 | Cadmium | Dithizone spectrophotometric method | 0.1-5 |
| 26 | Manganese | Potassium periodate spectrophotometric method | 0.01-50 |
| 27 | Silver | Cadmium reagent 2B spectrophotometric method | 0.01-8 |
| 28 | Antimony | 5-Br-PADAP spectrophotometric method | 0.05-12 |
| 29 | Cobalt | 5-Chloro-2- (Pyridylazo) -1,3-Diaminobenzene spectrophotometric method | 0.05-20 |
| 30 | Nitrate nitrogen | Color changing acid spectrophotometric method | 0.5-250 |
| 31 | Nitrite nitrogen | Naphthalene ethylenediamine hydrochloride spectrophotometric method | 0.01-6 |
| 32 | Sulfide | Methylene blue spectrophotometric method | 0.02-20 |
| 33 | Sulfate | Barium chromate spectrophotometric method | 5-2500 |
| 34 | Phosphate | Ammonium molybdate spectrophotometric method | 0-25 |
| 35 | Fluoride | Fluorine reagent spectrophotometric method | 0.01-12 |
| 36 | Cyanide | Barbituric acid photometric method | 0.004-5 |
| 37 | Free chlorine | N. N-diethyl-1,4-phenylenediamine spectrophotometric method | 0.1-15 |
| 38 | Total chlorine | N. N-diethyl-1,4-phenylenediamine spectrophotometric method | 0.1-15 |
| 39 | Chlorine dioxide | DPD spectrophotometric method | 0.1-50 |
| 40 | Ozone | Indigo spectrophotometric method | 0.01-1.25 |
| 41 | Silicon dioxide | Silicon molybdenum blue spectrophotometric method | 0.05-40 |
| 42 | Formaldehyde | Acetylacetone spectrophotometric method | 0.05-50 |
| 43 | Aniline | Naphthalene ethylenediamine hydrochloride azo spectrophotometric method | 0.03-20 |
| 44 | Nitrobenzene | 4-aminoantipyrine spectrophotometric method | 0.01-25 |
| 45 | Volatile phenol | Diphenylcarbazide spectrophotometric method | 0.01-25 |
| 46 | Anionic surfactant | Methylene blue spectrophotometric method | 0.05-20 |
| 47 | Hydrazine (hydrazine) | Spectrophotometric method | 0.015-10 |
| 48 | Methyl hydrazine | Spectrophotometric method | 0.015-25 |
| 49 | Dimethylhydrazine | Spectrophotometric method | 0.05-20 |
| 50 | Total alkalinity | Spectrophotometric method | 20-400 |
| 51 | Magnesium hardness | Spectrophotometric method | 0.1-80 |
| 52 | Calcium hardness | Spectrophotometric method | 0.1-80 |
| 53 | Total iron | Spectrophotometric method | 0.2-100 |
| 54 | Volatile fatty acids | Spectrophotometric method | 20-3600 |
| 55 | Chloride | Spectrophotometric method | 0.1-25 |
| 56 | Molybdate | Spectrophotometric method | 0.6-50 |
| 57 | Aluminium | Spectrophotometric method | 0.01-0.5 |
| 58 | Cyanuric acid | Spectrophotometric method | 1.45-50 |
| Urea | Spectrophotometric method | 0.2-6 | |
| 59 | |||
| 60 | Total Titanium | Spectrophotometric method | 0.01-5 |
| 61 | Titanium | Spectrophotometric method | 0.01-5 |
| 62 | Mercury | Spectrophotometric method | 0.01-4 |
| 63 | Potassium | Spectrophotometric method | 4-12.5 |
| 64 | PH Package | Spectrophotometric method | 6.6-8.6 |
| 65 | Barium | Spectrophotometric method | 0.1-2 |
| 66 | Beryllium | Spectrophotometric method | 2-100ug/L |
| 67 | Boron | Spectrophotometric method | 0.4-2 |
| 68 | Trace iron | Spectrophotometric method | 5-200ug/L |
Have something in mind? Let's talk.
Adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim.